The Podcast Audience Research Services provide podcasters with survey design, administration, data analysis, and reporting services to help podcasters be more informed about who their audience is, what they do, and what they like. In addition to an ad-hoc option, there are three subscriptions offering ongoing services.
One Time | Learner Subscription | Graduate Subscription | Expert Subscription | |
Questionnaire designed for your show | Yes | Yes | Yes | Yes |
Quota of questions (from question library) | None | Up to 10 questions and up to 3 demographic questions | Up to 20 questions and up to 6 demographic questions | None |
Additional, custom questions | Up to 5 | Up to 1 | Up to 5 | Unlimited |
Survey programming, administration, and hosting of results | Yes | Yes | Yes | Yes |
Presentation slide deck with key findings and recommendations | Yes | Yes – up to twice per year | Yes – up to twice per year | Yes – up to four times per year |
In-depth interviews | Up to 3 | 0 | Up to 5 | Up to 10 |
Price | $2750. (For shows with at least 2500 downloads per episode) $1250. (For shows with fewer than 2500 downloads per episode) | $99/month | $249/month | $499/month |
Contact us today to discuss your show’s audience research needs.